Bailey Island January 7th | Bailey Island January 7th | Pemaquid Point January 28th | Pemaquid Point January 28th | |||
4"x6" oil on canvas | 4"x6" oil on canvas | 4"x6" oil on canvas | 4"x6" oil on canvas | |||
2012 copyright | 2012 copyright | 2012 copyright | 2012 copyright | |||
Bailey Island March 5th | Bailey Island April 7th | |||||||
4"x6" oil on canvas | 4"x6" oil on canvas | |||||||
2012 copyright | 2012 copyright |
The Black Rocks June 9th | Todd's Point June 30th | |||||
4"x6" oil on canvas | 4"x6" oil on canvas | |||||
2012 copyright | 2012 copyright |
Pemaquid Point October 20th | Pemaquid Point (Looking East) November 11th | |||||
4"x6" oil on canvas | 4"x6" oil on canvas | |||||
2012 copyright | 2012 copyright |
Pemaquid Point (Looking West) November 11th | Bailey Island December 15th | |||||
4"x6" oil on canvas | 4"x6" oil on canvas | |||||
2012 copyright | 2012 copyright |
Home |